Vascular Surgeries
Tariff for paying Cases
1. A-V Access
Sl. NO | Surgery | Package |
---|---|---|
1 | A-V Fistula | Rs. 15,000/- |
2 | Basilic Vein Transposition | Rs. 45,000/- |
3 | saphenous Vein transposition | Rs. 75,000/- |
4 | A-V Access graft | Rs. 75,000/- |
5 | A-V Fistula Salvage(surgical) | Rs. 45,000/- |
2. Cerebro Vascular Surgeries
Sl. NO | Surgery | Package |
---|---|---|
1 | Carotid Endarterectomy | Rs. 1,00,000/- |
2 | Carotid Artery bypass | Rs. 1,50,000/- |
3 | Cervical Rib Excision | Rs. 1,00,000/- |
3. Aortic Surgeries
Sl. NO | Surgery | Package |
---|---|---|
1 | Aortic Aneurysm | Rs. 2,50,000/- |
2 | Thoracoabdominal Aneurysm | Rs. 3,00,000/- |
3 | Arch Aneurysm | Rs. 4,00,000/- |
4 | Peripheral Aneurysm | Rs. 1,50,00/- |
4. Abdominal Vascular Surgeries
Sl. NO | Surgery | Package |
---|---|---|
1 | Mesenteric Artery embolectomy | Rs. 75,000/- |
2 | Mesentric artery bypass | Rs. 1,50,000/- |
3 | Renal Artery embolectomy | Rs. 75,000/- |
4 | Renal Artery bypass | Rs. 1,50,00/- |
5. Peripheral Arterial diseases
Sl. NO | Surgery | Package |
---|---|---|
1 | Thrombectomy | Rs. 50,000/- |
2 | Embolectomy | Rs. 50,000/- |
3 | Endarterctomy | Rs. 75,000/- |
4 | Patch Angioplasty | Rs. 50,000/- |
5 | F-b bypass | Rs. 1,50,000/- |
6 | Aorto-ilio bypass | Rs. 2,00,000/- |
7 | Ilio-femoral bypass | Rs. 1,50,000/- |
8 | Femoro - Distal bypass | Rs. 1,50,000/- |
9 | Vascular Debridements(Small) | Rs. 30,000/- |
10 | Vascular Debridements(Large) | Rs. 50,000/- |
11 | Vascular Amputation(Below Knee) | Rs. 75,000/- |
12 | Vascular Amputation(Above Knee) | Rs. 75,000/- |
13 | Vascular Amputation(Above Elbow) | Rs. 75,000/- |
14 | Vascular Amputation(Below elbow) | Rs. 75,000/- |
15 | Skin Grafting | Rs. 50,000/- |
6. Venous Surgeries
Sl. NO | Surgery | Package |
---|---|---|
1 | Varicose Veins surgery | Rs. 35,000/- |
2 | Varicose Aneurysm surgery | Rs. 1,50,000/- |
3 | DVT Surgeries | Rs. 1,50,000/- |
7. Lymphatic Surgeries
Sl. NO | Surgery | Package |
---|---|---|
1 | Lymphatic Bypass | Rs. 2,50,000/- |
2 | Debulking Surgeries | Rs. 2,50,000/- |
Vascular Interventions
1. A-V Access
Sl. NO | Surgery | Package |
---|---|---|
1 | A-V Fistula Angioplasty | Rs. 75,000/- |
2 | Central Vein Stenosis | Rs. 1,00,000/- |
3 | Permcath Placement | Rs. 45,000/- |
4 | Translumbar Permcath Placement | Rs. 1,20,000/- |
2. Aortic Intervention
Sl. NO | Surgery | Package |
---|---|---|
1 | A.A.A | Rs. 6,00,000/- |
2 | T.A.A | Rs. 6,00,000/- |
3 | Fenestrated AAA | Rs. 7,50,000/- |
4 | Debranching | Rs. 2,00,000/- |
3. Peripheral Vascular Surgeries
Sl. NO | Surgery | Package |
---|---|---|
1 | Arterial Thrombolysis | Rs. 1,20,000/- |
2 | Peripheral Angioplasty | Rs. 1,50,000/- |
3 | Peripheral Artherectomy | Rs. 2,00,000/- |
4. Abdominal Vessel
Sl. NO | Surgery | Package |
---|---|---|
1 | Varicocele | Rs. 1,20,000/- |
2 | Mesentric Angioplasty | Rs. 1,50,000/- |
3 | Mesentric Artery Thrombolysis | Rs. 75,000/- |
4 | Renal Artery Thrombolysis | Rs. 1,50,000/- |
5 | Renal Artery Stenting | Rs. 50,000/- |
5. Cerebro Vascular Surgeries
Sl. NO | Surgery | Package |
---|---|---|
1 | Carotid Artery Stenting | Rs. 2,00,000/- |
2 | Thrombolysis for acute stroke | Rs. 1,00,000/- |
3 | Intra cerebral Coil Embolisation | Rs. 5,00,000/- |
Venous Interventions
Sl. NO | Surgery | Package |
---|---|---|
1 | Thrombolysis for DVT | Rs. 1,50,000/- |
2 | Venous Angioplasty | Rs. 1,50,000/- |
3 | EVLT for Varicose veins | Rs. 75,000/- |
4 | Radiofrequencu ablation | Rs. 75,000/- |
5 | MOCA | Rs. 1,00,000/- |